SC Reports samcoleman.pairserver.com/WEBALIZER_REPORTS
Summary Period: October 2026 - URL
Generated 16-Oct-2026 00:01 MDT
Hits KBytes URL
---------------- ---------------- --------------------
1319 2.20% 12665 0.85% /
438 0.73% 926 0.06% /robots.txt
96 0.16% 2739 0.18% /RotateL.php
95 0.16% 2685 0.18% /RotateR.php
76 0.13% 183 0.01% /clustercomp.css
69 0.12% 1423 0.10% /Images/SC.Logo.png
67 0.11% 2671 0.18% /Main.Page.dir/pages/GAM.Intro.html
66 0.11% 1139 0.08% /Page4.dir/pages/IBM.7030.Stretch.dir/
61 0.10% 2505 0.17% /Page4.dir/pages/PDP.1.dir/
54 0.09% 1822 0.12% /Page4.dir/pages/Univac.dir/
41 0.07% 298 0.02% /page1.html
38 0.06% 603 0.04% /page4.html
37 0.06% 646 0.04% /Images/cup.png
37 0.06% 3251 0.22% /Page1.dir/pages/Donnelley.html
36 0.06% 1202 0.08% /Images/SC23.Logo.png
35 0.06% 441 0.03% /Images/SC07.Logo.jpg
35 0.06% 560 0.04% /obits.html
35 0.06% 171 0.01% /page3.html
33 0.06% 1600 0.11% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/
33 0.06% 179 0.01% /page2.html
32 0.05% 127 0.01% /page5.html
31 0.05% 198 0.01% /page6.html
30 0.05% 185 0.01% /Page4.dir/pages/IBM.704.dir/
29 0.05% 2532 0.17% /Page4.dir/pages/CDC.6600.dir/images/cdc.dd60.console.jpg
28 0.05% 1803 0.12% /Page4.dir/pages/Octopus.dir/
26 0.04% 848 0.06% /Page1.dir/pages/Hughes.html
26 0.04% 656 0.04% /Page2.dir/pages/Minton.html
26 0.04% 2460 0.17% /Page4.dir/pages/PDP.11.dir/images/WinchesterDiskPack.big.jpg
25 0.04% 244 0.02% /2007/
25 0.04% 199 0.01% /2016/
25 0.04% 145 0.01% /2021/
25 0.04% 18794 1.26% /2022/Teams/IndySCC/Posters/Clemson.pdf
25 0.04% 348 0.02% /2023/
24 0.04% 521 0.04% /Page1.dir/images/Abbott.jpg
24 0.04% 2574 0.17% /Page1.dir/pages/Abbott.html
24 0.04% 974 0.07% /Page1.dir/pages/Crowley.html
23 0.04% 141 0.01% /2010/
23 0.04% 406 0.03% /Page4.dir/pages/LARC.dir/LARC.Cole.html
23 0.04% 694 0.05% /Page4.dir/pages/LTSS.NLTSS.dir/pages/cap-livermore.html
23 0.04% 417 0.03% /Page4.dir/pages/Radiation.Printer.dir/
22 0.04% 128 0.01% /2014/
22 0.04% 219 0.01% /2017/
22 0.04% 299 0.02% /2019/SC19Logo.jpg
22 0.04% 154 0.01% /2020/
22 0.04% 141 0.01% /2023/Indy.html
22 0.04% 371 0.02% /Page4.dir/pages/Photostore.dir/
21 0.04% 251 0.02% /2009/
21 0.04% 136 0.01% /2011/
21 0.04% 98 0.01% /2015/
21 0.04% 1268 0.09% /Page4.dir/pages/IBM.704.dir/images/IBM704a.jpg
20 0.03% 120 0.01% /2008/
20 0.03% 1287 0.09% /Page1.dir/pages/Fernbach.html
19 0.03% 214 0.01% /2019/
19 0.03% 135 0.01% /Page1.dir/pages/Teller.html
19 0.03% 123 0.01% /Page4.dir/pages/IBM.701.dir/
18 0.03% 142 0.01% /2012/
18 0.03% 161 0.01% /2013/
18 0.03% 142 0.01% /Page4.dir/pages/IBM.7090.dir/
18 0.03% 60 0.00% /favicon.ico
17 0.03% 164 0.01% /2018/
17 0.03% 231 0.02% /2022/
17 0.03% 628 0.04% /Page1.dir/pages/Alder.html
17 0.03% 636 0.04% /Page1.dir/pages/Ranelletti.html
17 0.03% 449 0.03% /Page1.dir/pages/Tymes.html
17 0.03% 131 0.01% /Page4.dir/pages/Early.Graphics.dir/
17 0.03% 391335 26.33% /Page4.dir/pages/Photostore.dir/PhotostoreManual.pdf
17 0.03% 748 0.05% /class.html
16 0.03% 1057 0.07% /2020/SC20Logo.jpg
16 0.03% 361 0.02% /Page1.dir/pages/Anderson.html
16 0.03% 1072 0.07% /Page1.dir/pages/Buckholtz-Wetherell.html
16 0.03% 263 0.02% /Page1.dir/pages/Culler.html
16 0.03% 292 0.02% /Page1.dir/pages/Schoonover.html
16 0.03% 96 0.01% /Page4.dir/pages/PDP.11.dir/
16 0.03% 315 0.02% /Page4.dir/pages/Univac.dir/images/UNIVAC1.jpg
16 0.03% 351 0.02% /SpryAssets/SpryMenuBar.js
15 0.03% 12356 0.83% /2021/Grafana.jpg
15 0.03% 98 0.01% /2022/Teams/IndySCC/
15 0.03% 675 0.05% /Page1.dir/pages/Boer.html
15 0.03% 489 0.03% /Page1.dir/pages/Brady.html
15 0.03% 626 0.04% /Page1.dir/pages/Moore.html
15 0.03% 2110 0.14% /Page4.dir/pages/IBM.7030.Stretch.dir/images/7030.sigma.tkishi.jpg
15 0.03% 160 0.01% /Page4.dir/pages/LARC.dir/LARC.Hardy.html
15 0.03% 1341 0.09% /Page4.dir/pages/PDP.11.dir/images/Analog.Conv.System.big.jpg
15 0.03% 536 0.04% /Page4.dir/pages/Univac.dir/images/Picture.7.jpg
15 0.03% 313 0.02% /Page5.dir/pages/Chronicles.dir/
14 0.02% 136 0.01% /2017/schedule.html
14 0.02% 1013 0.07% /Page1.dir/pages/Fletcher.html
14 0.02% 180 0.01% /Page1.dir/pages/Gee.html
14 0.02% 282 0.02% /Page1.dir/pages/Larsen.html
14 0.02% 354 0.02% /Page2.dir/pages/Mapes.html
14 0.02% 126 0.01% /Page4.dir/pages/Cray.1.dir/
14 0.02% 72 0.00% /Page4.dir/pages/IBM.650.dir/
14 0.02% 167 0.01% /Page4.dir/pages/LARC.dir/
14 0.02% 386 0.03% /deceased.html
14 0.02% 131 0.01% /reunions/65th/
13 0.02% 554 0.04% /Page1.dir/pages/Hendrickson.html
13 0.02% 366 0.02% /Page1.dir/pages/Lafranchi.html
13 0.02% 191 0.01% /Page2.dir/pages/White.html
13 0.02% 78 0.01% /Page4.dir/pages/IBM.CPC.dir/
13 0.02% 255 0.02% /Page4.dir/pages/Octopus.dir/OctopusArticle/Octopus.html
13 0.02% 112 0.01% /reunions/30.reunion.html
12 0.02% 2271 0.15% /2019/Teams/PekingUniversitySupercomputingTeam/PekingUniversitySupercomputingTeam.LightningTalk.pdf
12 0.02% 4097 0.28% /2022/Instructions/mlperf.pdf
12 0.02% 621 0.04% /Page1.dir/pages/Bruijnes.html
12 0.02% 211 0.01% /Page1.dir/pages/Fuss.html
12 0.02% 253 0.02% /Page1.dir/pages/LFernbach.html
12 0.02% 403 0.03% /Page1.dir/pages/Leith.html
12 0.02% 442 0.03% /Page1.dir/pages/Masson.html
12 0.02% 293 0.02% /Page1.dir/pages/Michael.html
12 0.02% 184 0.01% /Page1.dir/pages/Schulz.html
12 0.02% 723 0.05% /Page4.dir/pages/IBM.704.dir/images/IBM709.jpg
12 0.02% 2658 0.18% /Page4.dir/pages/LTSS.NLTSS.dir/pages/NLTSS.pdf
12 0.02% 143 0.01% /Page4.dir/pages/PDP.12.dir/
12 0.02% 130 0.01% /missing.html
11 0.02% 232 0.02% /2015/OU/
11 0.02% 354 0.02% /2019/Teams/HammerTime/HammerTime.Architecture.pdf
11 0.02% 399 0.03% /Page1.dir/pages/Carpenter.html
11 0.02% 653 0.04% /Page1.dir/pages/Hardy.html
11 0.02% 291 0.02% /Page1.dir/pages/Larsen.Ken.html
11 0.02% 499 0.03% /Page1.dir/pages/Sherman.html
11 0.02% 84 0.01% /Page4.dir/pages/CDC.6600.dir/
11 0.02% 61 0.00% /Page4.dir/pages/CDC.7600.dir/
11 0.02% 185 0.01% /Page4.dir/pages/DD.80.dir/
11 0.02% 218 0.01% /Page4.dir/pages/Night.Math.dir/
11 0.02% 180 0.01% /Page4.dir/pages/Ostrich.dir/
11 0.02% 548 0.04% /Page4.dir/pages/PDP.1.dir/images/pdp1.jpg
11 0.02% 503 0.03% /Page4.dir/pages/Storage.dir/
11 0.02% 23955 1.61% /Page4.dir/pages/TMDS.dir/TMDS.Manual.pdf
11 0.02% 89 0.01% /clippings/MaidRite.html
11 0.02% 31 0.00% /from/CoffeeCakeMeetings/
11 0.02% 91 0.01% /reunions/20.reunion.html
11 0.02% 365 0.02% /reunions/35.reunion.html
10 0.02% 277 0.02% /Page1.dir/pages/Cralle.html
10 0.02% 266 0.02% /Page1.dir/pages/Gregonis.html
10 0.02% 62 0.00% /Page1.dir/pages/Jastrow.html
10 0.02% 237 0.02% /Page1.dir/pages/Mendicino.html
10 0.02% 502 0.03% /Page1.dir/pages/Nelson.html
10 0.02% 168 0.01% /Page1.dir/pages/Noonan.html
10 0.02% 466 0.03% /Page1.dir/pages/Wyman.html
10 0.02% 81 0.01% /Page2.dir/pages/Nelson.puzzles.html
10 0.02% 58 0.00% /Page2.dir/pages/Wilson.html
10 0.02% 60 0.00% /Page4.dir/pages/RATS.html
10 0.02% 1060 0.07% /Page4.dir/pages/Univac.dir/images/Univac.1.big.jpg
10 0.02% 100 0.01% /from/GaryBaumgartner/
10 0.02% 420 0.03% /reunions/40th/
10 0.02% 416 0.03% /reunions/40th/barb.pic.15.jpg
10 0.02% 170 0.01% /yearbooks/1958/
9 0.02% 67 0.00% /2015/sponsors.html
9 0.02% 63 0.00% /2017/sponsors.html
9 0.02% 130 0.01% /2019/rules.html
9 0.02% 92 0.01% /2021/rules.html
9 0.02% 8123 0.55% /2022/Teams/2MuchCache/2MuchCache.Poster.pdf
9 0.02% 304 0.02% /2023/SC23Logo.png
9 0.02% 23 0.00% /2023/Teams/California/
9 0.02% 263 0.02% /Page1.dir/pages/DeSaussure.html
9 0.02% 211 0.01% /Page1.dir/pages/Miller.html
9 0.02% 75 0.01% /Page2.dir/pages/Leo.Collins.html
9 0.02% 44 0.00% /Page4.dir/pages/CDC.160.dir/
9 0.02% 869 0.06% /Page4.dir/pages/IBM.7030.Stretch.dir/images/7030.operator.console.jpg
9 0.02% 547 0.04% /Page4.dir/pages/IBM.704.dir/images/IBM704b.jpg
9 0.02% 1051 0.07% /Page4.dir/pages/IBM.7090.dir/images/ibm.7090.jpg
9 0.02% 221 0.01% /Page4.dir/pages/LTSS.NLTSS.dir/pages/WritingAnOS.html
9 0.02% 48 0.00% /Page4.dir/pages/PDP.6.dir/
9 0.02% 83 0.01% /Page4.dir/pages/TMDS.dir/
9 0.02% 74 0.00% /Page5.dir/pages/Boot.dir/
9 0.02% 687 0.05% /Tom.Margaret.jpg
9 0.02% 69 0.00% /cfhs.jpg
9 0.02% 78 0.01% /clippings/performances/
9 0.02% 74 0.00% /from/BarbBruch/
9 0.02% 91 0.01% /from/LarryLlewellyn/
9 0.02% 177 0.01% /reunions/45th/
9 0.02% 71 0.00% /reunions/50th/
8 0.01% 567 0.04% /2016/SC16Logo.jpg
8 0.01% 114 0.01% /2016/rules.html
8 0.01% 155 0.01% /2017/SC17Logo.jpg
8 0.01% 1757 0.12% /2019/Teams/PekingUniversitySupercomputingTeam/PekingUniversitySupercomputingTeam.Architecture.pdf
8 0.01% 982 0.07% /2019/Teams/UniversityOfIllinoisStudentClusterTeam/UniversityOfIllinoisStudentClusterTeam.Architecture.pdf
8 0.01% 75 0.01% /2020/rules.html
8 0.01% 247 0.02% /2021/SC21Logo.png
8 0.01% 2336 0.16% /2021/SCC21.booth.4.jpg
8 0.01% 7123 0.48% /2022/Teams/SunYat-sen/SunYat-sen.Poster.pdf
8 0.01% 563 0.04% /2023/Teams/Indy.Team.11.jpg
8 0.01% 154 0.01% /Main.Page.dir/images/Donnelley.jpg
8 0.01% 80 0.01% /Main.Page.dir/thumbnails/Cray1.jpg
8 0.01% 340 0.02% /Page1.dir/pages/Dimmick.html
8 0.01% 250 0.02% /Page1.dir/pages/Moll.html
8 0.01% 244 0.02% /Page1.dir/pages/Patterson.html
8 0.01% 171 0.01% /Page1.dir/pages/Storch.html
8 0.01% 66 0.00% /Page2.dir/pages/DeWitt.html
8 0.01% 51 0.00% /Page2.dir/pages/Hudson.html
8 0.01% 450 0.03% /Page4.dir/pages/IBM.7030.Stretch.dir/images/lowspeedexchange.jpg
8 0.01% 32 0.00% /Page4.dir/pages/Octogram.dir/
8 0.01% 112 0.01% /Page4.dir/pages/Univac.dir/images/Scan3.mini.jpg
8 0.01% 1010 0.07% /Page4.dir/pages/Univac.dir/images/Univac.Party.big.jpg
8 0.01% 658 0.04% /Page4.dir/pages/Univac.dir/images/UnivacI_RefCard.pdf
8 0.01% 45 0.00% /SpryAssets/SpryMenuBarHorizontal.css
8 0.01% 14 0.00% /classof1960.css
8 0.01% 66 0.00% /clippings/sports/
8 0.01% 69 0.00% /from/CharleenMiller/
8 0.01% 70 0.00% /from/RitaCopeland/
8 0.01% 140 0.01% /misc/
8 0.01% 74 0.00% /reunions/61st/
8 0.01% 87 0.01% /reunions/surviving/
8 0.01% 143 0.01% /yearbooks/1959/
7 0.01% 50 0.00% /2016/sponsors.html
7 0.01% 67 0.00% /2017/Teams/TexasLongcats.html
7 0.01% 173 0.01% /2017/applications.html
7 0.01% 37 0.00% /2017/logistics.html
7 0.01% 28 0.00% /2020/Teams/Team13/
7 0.01% 241 0.02% /2022/SC22Logo.png
7 0.01% 1540 0.10% /2022/Teams/IndySCC/Posters/Indonesia.pdf
7 0.01% 44 0.00% /2023/Teams/Boston/
7 0.01% 930 0.06% /2023/Teams/Indy.Team.01.jpg
7 0.01% 663 0.04% /2023/Teams/Indy.Team.02.jpg
7 0.01% 503 0.03% /2023/Teams/Indy.Team.03.jpg
7 0.01% 696 0.05% /2023/Teams/Indy.Team.04.jpg
7 0.01% 1114 0.07% /2023/Teams/Indy.Team.05.jpg
7 0.01% 534 0.04% /2023/Teams/Indy.Team.06.jpg
7 0.01% 597 0.04% /2023/Teams/Indy.Team.07.jpg
7 0.01% 763 0.05% /2023/Teams/Indy.Team.08.jpg
7 0.01% 678 0.05% /2023/Teams/Indy.Team.09.jpg
7 0.01% 649 0.04% /2023/Teams/Indy.Team.10.jpg
7 0.01% 617 0.04% /2023/Teams/Indy.Team.12.jpg
7 0.01% 729 0.05% /2023/Teams/Indy.Team.13.jpg
7 0.01% 627 0.04% /2023/Teams/Indy.Team.14.jpg
7 0.01% 970 0.07% /2023/Teams/Indy.Team.15.jpg
7 0.01% 33 0.00% /2023/Teams/NewYork/
7 0.01% 29 0.00% /2023/Teams/Peking/
7 0.01% 526 0.04% /Page1.dir/pages/Wilder.html
7 0.01% 38 0.00% /Page2.dir/pages/ComputistsCornerColumn1/
7 0.01% 26 0.00% /Page2.dir/pages/ComputistsCornerColumn1/pages/Cralle4.html
7 0.01% 26 0.00% /Page2.dir/pages/ComputistsCornerColumn3/pages/Tentacle2p1.html
7 0.01% 26 0.00% /Page4.dir/pages/CDC.3600.dir/
7 0.01% 27 0.00% /Page4.dir/pages/CDC.STAR.dir/
7 0.01% 936 0.06% /Page4.dir/pages/IBM.650.dir/images/ibm.650.console.2.jpg
7 0.01% 108 0.01% /Page4.dir/pages/IBM.7030.Stretch.dir/thumbnails/7030.sigma.tkishi.small.jpg
7 0.01% 747 0.05% /Page4.dir/pages/IBM.7090.dir/images/7094.console.corner.jpg
7 0.01% 899 0.06% /Page4.dir/pages/LTSS.NLTSS.dir/pages/Components.dir/images/Figure-3.jpg
7 0.01% 1029 0.07% /Page4.dir/pages/Ostrich.dir/dictionary.html
7 0.01% 313 0.02% /Page4.dir/pages/Radiation.Printer.dir/images/Mona.Rad.Printer.jpg
7 0.01% 112 0.01% /Page4.dir/pages/Univac.dir/images/Scan2.mini.jpg
7 0.01% 735 0.05% /Page4.dir/pages/Univac.dir/images/UnivacBrochurePart1.jpg
7 0.01% 432 0.03% /Page4.dir/pages/Univac.dir/images/UnivacDescriptionPage3.jpg
7 0.01% 1920 0.13% /Page4.dir/pages/Univac.dir/images/UnivacOperatorConsole.jpg
7 0.01% 79 0.01% /Page4.dir/pages/Univac.dir/thumbnails/Benson.Lehner.jpg
7 0.01% 61 0.00% /Page4.dir/pages/Univac.dir/thumbnails/MagTapeDrive.jpg
7 0.01% 60 0.00% /Page4.dir/pages/Univac.dir/thumbnails/Picture.3.jpg
7 0.01% 57 0.00% /Page4.dir/pages/Univac.dir/thumbnails/Picture.4.jpg
7 0.01% 55 0.00% /Page4.dir/pages/Univac.dir/thumbnails/UNIVAC4.jpg
7 0.01% 56 0.00% /Page4.dir/pages/Univac.dir/thumbnails/UNIVAC5.jpg
7 0.01% 1736 0.12% /Page4.dir/pages/Univac.dir/thumbnails/UnivacOperatorConsole.jpg
7 0.01% 82 0.01% /from/SigThorson/
7 0.01% 119 0.01% /homerooms/
7 0.01% 40 0.00% /ltiger.jpg
7 0.01% 72 0.00% /obits/BirdsallObituary.pdf
7 0.01% 56 0.00% /reunions/52nd/
7 0.01% 55 0.00% /reunions/55th/
7 0.01% 39 0.00% /rtiger.jpg
7 0.01% 139 0.01% /yearbooks/1960/
6 0.01% 32 0.00% /2010/teams.html
6 0.01% 42 0.00% /2015/teams.html
6 0.01% 43 0.00% /2016/BostonGreenTeam/
6 0.01% 51 0.00% /2016/EAFIT/
6 0.01% 42 0.00% /2017/Teams/BostonGreenTeam.html
6 0.01% 44 0.00% /2017/Teams/ChicagoFusion.html
6 0.01% 60 0.00% /2017/Teams/TUManysegFAUlts.html
6 0.01% 44 0.00% /2017/Teams/TeamSwarm.html
6 0.01% 80 0.01% /2017/liaisons.html
6 0.01% 154 0.01% /2018/PosterSession.pdf
6 0.01% 1385 0.09% /2019/Teams/TheTeamOfTsinghuaUniversity/TheTeamOfTsinghuaUniversity.Architecture.pdf
6 0.01% 896 0.06% /2019/Teams/WolfpackHPC/WolfpackHPC.Architecture.pdf
6 0.01% 2107 0.14% /2021/SCC21.booth.5.jpg
6 0.01% 420 0.03% /2021/St.LouisConventionCenter.jpg
6 0.01% 23021 1.55% /2021/Teams/WakeForestUniversity/WakeForestUniversityPoster.pdf
6 0.01% 30 0.00% /2021/slides.html
6 0.01% 1018 0.07% /2023/ColoradoConventionCenter.jpg
6 0.01% 1357 0.09% /2023/Photos/SCC23.01.jpg
6 0.01% 1391 0.09% /2023/Photos/SCC23.02.jpg
6 0.01% 1359 0.09% /2023/Photos/SCC23.03.jpg
6 0.01% 1528 0.10% /2023/Photos/SCC23.04.jpg
6 0.01% 1137 0.08% /2023/Photos/SCC23.05.jpg
6 0.01% 1257 0.08% /2023/Photos/SCC23.06.jpg
6 0.01% 1379 0.09% /2023/Photos/SCC23.07.jpg
6 0.01% 1064 0.07% /2023/Photos/SCC23.08.jpg
6 0.01% 862 0.06% /2023/Photos/SCC23.09.jpg
6 0.01% 921 0.06% /2023/Photos/SCC23.10.jpg
6 0.01% 1521 0.10% /2023/Photos/SCC23.11.jpg
6 0.01% 939 0.06% /2023/Photos/SCC23.12.jpg
6 0.01% 1276 0.09% /2023/Photos/SCC23.13.jpg
6 0.01% 1204 0.08% /2023/Photos/SCC23.14.jpg
6 0.01% 1487 0.10% /2023/Photos/SCC23.15.jpg
6 0.01% 1518 0.10% /2023/Photos/SCC23.16.jpg
6 0.01% 1349 0.09% /2023/Photos/SCC23.17.jpg
6 0.01% 1069 0.07% /2023/Photos/SCC23.18.jpg
6 0.01% 797 0.05% /2023/Photos/SCC23.19.jpg
6 0.01% 1618 0.11% /2023/Photos/SCC23.20.jpg
6 0.01% 1530 0.10% /2023/Photos/SCC23.21.jpg
6 0.01% 1591 0.11% /2023/Photos/SCC23.22.jpg
6 0.01% 1281 0.09% /2023/Photos/SCC23.23.jpg
6 0.01% 161 0.01% /Main.Page.dir/images/RIPGeorgeMichael.jpg
6 0.01% 40 0.00% /Main.Page.dir/images/catherine.williams.jpg
6 0.01% 50 0.00% /Main.Page.dir/thumbnails/UNIVAC4.jpg
6 0.01% 158 0.01% /Page1.dir/pages/Fletcher2.html
6 0.01% 849 0.06% /Page4.dir/pages/Cray.1.dir/images/CRAY.jpg
6 0.01% 468 0.03% /Page4.dir/pages/IBM.7090.dir/images/Picture.9.jpg
6 0.01% 466 0.03% /Page4.dir/pages/Photostore.dir/images/Picture.1.jpg
6 0.01% 37 0.00% /Page4.dir/pages/Radiation.Printer.dir/images/Michael.jpg
6 0.01% 204 0.01% /Page4.dir/pages/Radiation.Printer.dir/images/Rad.Printer.Rolls.jpg
6 0.01% 631 0.04% /Page4.dir/pages/Univac.dir/images/C10_instruction_code_front.jpg
6 0.01% 106 0.01% /Page4.dir/pages/Univac.dir/images/Scan10.mini.jpg
6 0.01% 71 0.00% /Page4.dir/pages/Univac.dir/images/Scan5.mini.jpg
6 0.01% 82 0.01% /Page4.dir/pages/Univac.dir/images/Scan6.mini.jpg
6 0.01% 57 0.00% /Page4.dir/pages/Univac.dir/images/UNIVACMagneticDrums.small.jpg
6 0.01% 55 0.00% /Page4.dir/pages/Univac.dir/images/Univac.small.jpg
6 0.01% 1955 0.13% /Page4.dir/pages/Univac.dir/images/UnivacBrochurePart2.jpg
6 0.01% 548 0.04% /Page4.dir/pages/Univac.dir/images/UnivacDescriptionPage1.jpg
6 0.01% 731 0.05% /Page4.dir/pages/Univac.dir/images/UnivacDescriptionPage2.jpg
6 0.01% 50 0.00% /Page4.dir/pages/Univac.dir/thumbnails/Picture.5.jpg
6 0.01% 51 0.00% /Page4.dir/pages/Univac.dir/thumbnails/Picture.6.jpg
6 0.01% 29 0.00% /Page4.dir/pages/Univac.dir/thumbnails/UNIVAC2.jpg
6 0.01% 1 0.00% /SpryAssets/SpryMenuBarDown.gif
6 0.01% 1 0.00% /SpryAssets/SpryMenuBarRight.gif
6 0.01% 61 0.00% /from/TomNewman/
6 0.01% 64 0.00% /links.html
5 0.01% 34 0.00% /2010/competing.html
5 0.01% 78 0.01% /2015/Northeastern/
5 0.01% 51 0.00% /2015/committee.html
5 0.01% 40 0.00% /2016/BitBenders/
5 0.01% 2086 0.14% /2016/BitBenders/BitBendersPoster.pdf
5 0.01% 33 0.00% /2016/SwanGeese/
5 0.01% 36 0.00% /2016/Texas/
5 0.01% 1282 0.09% /2016/UIUC/UIUCPoster.pdf
5 0.01% 36 0.00% /2017/Teams/TeamSupernova.html
5 0.01% 46 0.00% /2017/committee.html
5 0.01% 581 0.04% /2018/Teams/Warsaw_Universities/WarsawTeam.Poster.pdf
5 0.01% 1220 0.08% /2019/Teams/GeekPieHPC/GeekPieHPC.Architecture.pdf
5 0.01% 56 0.00% /2019/Teams/PekingUniversitySupercomputingTeam/
5 0.01% 1958 0.13% /2019/Teams/TheTeamOfTsinghuaUniversity/TheTeamOfTsinghuaUniversity.2.jpg
5 0.01% 84 0.01% /2019/applications.html
5 0.01% 4596 0.31% /2020/Teams/Team08/Team08.Poster.pdf
5 0.01% 1286 0.09% /2021/SCC21.booth.3.jpg
5 0.01% 1638 0.11% /2021/SCC21.booth.6.jpg
5 0.01% 30 0.00% /2021/Teams/PekingUniversity/
5 0.01% 732 0.05% /2021/Teams/SouthernUniversityOfScienceAndTechnology/SouthernUniversityOfScienceAndTechnologyPoster.pdf
5 0.01% 35 0.00% /2021/Teams/TsinghuaUniversity/
5 0.01% 2698 0.18% /2022/Teams/IndySCC/Posters/HongKong.pdf
5 0.01% 6367 0.43% /2022/Teams/IndySCC/Posters/Shanghai.pdf
5 0.01% 3747 0.25% /2023/Teams/California/California.Poster.jpg
5 0.01% 30 0.00% /2023/Teams/Nanyang/
5 0.01% 643 0.04% /Main.Page.dir/images/SharonLee.jpg
5 0.01% 724 0.05% /Page1.dir/images/george.michael.jpg
5 0.01% 29 0.00% /Page1.dir/pages/
5 0.01% 22 0.00% /Page2.dir/pages/ComputistsCornerColumn2/
5 0.01% 23 0.00% /Page2.dir/pages/ComputistsCornerColumn2/pages/Tentacle1p2.html
5 0.01% 23 0.00% /Page2.dir/pages/ComputistsCornerColumn3/
5 0.01% 18 0.00% /Page2.dir/pages/ComputistsCornerColumn3/pages/Tentacle2p2.html
5 0.01% 18 0.00% /Page2.dir/pages/ComputistsCornerColumn3/pages/Tentacle2p3.html
5 0.01% 209 0.01% /Page4.dir/pages/CDC.7600.dir/images/CDC7600.jpg
5 0.01% 97 0.01% /Page4.dir/pages/IBM.7030.Stretch.dir/images/Hardy.jpg
5 0.01% 429 0.03% /Page4.dir/pages/IBM.704.dir/images/ibm704.gif
5 0.01% 43 0.00% /Page4.dir/pages/IBM.704.dir/thumbnails/IBM709.jpg
5 0.01% 83 0.01% /Page4.dir/pages/IBM.7090.dir/thumbnails/7094.console.corner.small.jpg
5 0.01% 42 0.00% /Page4.dir/pages/IBM.7090.dir/thumbnails/IBM7094b.jpg
5 0.01% 31 0.00% /Page4.dir/pages/IBM.7090.dir/thumbnails/IBM7094f.jpg
5 0.01% 48 0.00% /Page4.dir/pages/IBM.7090.dir/thumbnails/Picture.9.jpg
5 0.01% 103 0.01% /Page4.dir/pages/PDP.1.dir/thumbnails/pdp.1.console.area.small.jpg
5 0.01% 101 0.01% /Page4.dir/pages/PDP.1.dir/thumbnails/pdp1console-lightpen.small.jpg
5 0.01% 591 0.04% /Page4.dir/pages/Radiation.Printer.dir/images/LLNL.Rad.Prntr.jpg
5 0.01% 193 0.01% /Page4.dir/pages/Radiation.Printer.dir/images/Rad.Printer.Rear.jpg
5 0.01% 166 0.01% /Page4.dir/pages/Radiation.Printer.dir/images/SC5000.jpg
5 0.01% 57 0.00% /Page4.dir/pages/Radiation.Printer.dir/thumbnails/RadPrinterOutput2.small.jpg
5 0.01% 514 0.03% /Page4.dir/pages/Univac.dir/images/C10_instruction_code_back.jpg
5 0.01% 67 0.00% /Page4.dir/pages/Univac.dir/images/Scan11.mini.jpg
5 0.01% 53 0.00% /Page4.dir/pages/Univac.dir/images/Scan12.mini.jpg
5 0.01% 45 0.00% /Page4.dir/pages/Univac.dir/images/Scan4.mini.jpg
5 0.01% 92 0.01% /Page4.dir/pages/Univac.dir/images/Scan8.mini.jpg
5 0.01% 57 0.00% /Page4.dir/pages/Univac.dir/images/Scan9.mini.jpg
5 0.01% 39 0.00% /Page4.dir/pages/Univac.dir/images/Univac.Party.small.jpg
5 0.01% 284 0.02% /Page4.dir/pages/Univac.dir/images/Univac1_RefCard.jpg
5 0.01% 490 0.03% /Page4.dir/pages/Univac.dir/images/UnivacBrochurePart3.jpg
5 0.01% 45 0.00% /Page4.dir/pages/Univac.dir/images/UnivacDelayLineMemory.small.jpg
5 0.01% 68 0.00% /Page4.dir/pages/Univac.dir/images/univmem.small.jpg
5 0.01% 31 0.00% /Page4.dir/pages/Univac.dir/thumbnails/UNIVAC3.jpg
5 0.01% 59 0.00% /Page4.dir/pages/Univac.dir/thumbnails/univac.party.small.jpg
5 0.01% 225 0.02% /Page4.dir/thumbnails/CycleTimeGraph.small.jpg
5 0.01% 227 0.02% /Page4.dir/thumbnails/PeakMFlopsGraph.small.jpg
5 0.01% 1978 0.13% /Page5.dir/pages/Songbook.dir/NSDSongBook.pdf
5 0.01% 886 0.06% /Page5.dir/pages/george.med.jpg
5 0.01% 1 0.00% /SpryAssets/SpryMenuBarDownHover.gif
5 0.01% 1 0.00% /SpryAssets/SpryMenuBarRightHover.gif
5 0.01% 19 0.00% /contact/
5 0.01% 56 0.00% /from/CoffeeCakeMeetings/2019.Rita.Sturgis.html
5 0.01% 55 0.00% /from/ZetaNichols/
5 0.01% 71 0.00% /obits/FroomObituary.pdf
4 0.01% 521 0.04% /2007/2007.ClusterComp.03.jpg
4 0.01% 524 0.04% /2007/2007.ClusterComp.05.jpg
4 0.01% 460 0.03% /2007/2007.ClusterComp.06.jpg
4 0.01% 526 0.04% /2007/2007.ClusterComp.08.jpg
